
https://www.enniscronegolf.com/wp-content/uploads/2020/11/Dunes-Scorecard.jpg
Dunes | Links | ||
Tees | Par | SSS | Slope |
Blue | 73 | 74 | 124 |
White | 73 | 73 | 122 |
Yellow | 73 | 71 | 116 |
Green | 73 | 68 | 109 |
https://www.enniscronegolf.com/wp-content/uploads/2020/11/Dunes-Scorecard.jpg
Dunes | Links | ||
Tees | Par | SSS | Slope |
Blue | 73 | 74 | 124 |
White | 73 | 73 | 122 |
Yellow | 73 | 71 | 116 |
Green | 73 | 68 | 109 |
There are no products |